Oppo Reno 2Z
The Oppo Reno 2Z released on Sep-2019 at price Sh 51,084 in Kenya.
             6.53 Inches Screen
 
            6.53 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 9.0 (Pie)
 
            Android 9.0 (Pie)  
        
             PowerVR GM9446
 
            PowerVR GM9446  
        
             6.53 Inches Screen
 
            6.53 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 9.0 (Pie)
 
            Android 9.0 (Pie)  
        
             PowerVR GM9446
 
            PowerVR GM9446  
        
Specification
| Price | Sh | 51,084 | |
|---|---|---|---|
| Brand | Oppo | ||
| Release | Date | Sep 2019 | |
| BUILD | ||
|---|---|---|
| OS | Android 9.0 (Pie) | |
| UI | ColorOS 6 | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Various | |
| NETWORK | ||
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek MT6779 Helio P90 (12 nm) | |
| GPU | PowerVR GM9446 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.5 Inches | |
| Resolution | 1080 x 2400 | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | HDR10 | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB Built-in, 8GB RAM | |
| Card | microSD Card, (supports upto 256GB) (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | Quad Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF, OIS + 8 MP, f/2.2, 16mm (ultrawide), 1/3.2" + 2 MP B/W + 2 MP, depth sensor, LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps, gyro-EIS; video rec. only with main camera) | |
| Front | 16 MP (Motorized pop-up ), f/2.0, 26mm (wide), Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |
| Radio | FM Radio | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        