Vivo Iqoo Neo 855
The Vivo Iqoo Neo 855 released on Oct-2019 at price Sh 35,862 in Kenya.
6.38 Inches Screen
12 MP Rear Camera
6GB RAM + 64GB
4500 mAh Battery
Android 9.0 (Pie)
Adreno 640
6.38 Inches Screen
12 MP Rear Camera
6GB RAM + 64GB
4500 mAh Battery
Android 9.0 (Pie)
Adreno 640
Specification
Price | Sh | 35,862 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Oct 2019 |
BUILD | ||
---|---|---|
OS | Android 9.0 (Pie) | |
UI | Funtouch OS | |
Dimensions | 159.5 x 75.2 x 8.1 mm | |
Weight | 198 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Purple, Aurora White, Black |
NETWORK | ||
---|---|---|
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
GPU | Adreno 640 |
DISPLAY | ||
---|---|---|
Size | 6.39 Inches | |
Resolution | 1080 x 2340 | |
Extra Features | HDR10 |
MEMORY | ||
---|---|---|
Built-in | 64GB Built-in, 6GB RAM, (UFS2.1) or 128/256GB Built-in, 6/8GB RAM, (UFS3.0) | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera:12 MP, f/1.8, 1/2.55", dual pixel PDAF + 8 MP, f/2.2, (wide) + 2 MP, f/2.4, depth sensor , LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | |
Front | 16 MP, f/2.0, HDR, Video (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |
USB | Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE-A |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 32-bit/192kHz audio, 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images
