Honor Pad 9 Pro Price, Specification
The Honor Pad 9 Pro released on Jul-2024 at price Sh 38000 in Kenya.
             12.1 Inches Screen
 
            12.1 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             10050 mAh Battery
 
            10050 mAh Battery
        
             Android 14, Magic OS 8.
 
            Android 14, Magic OS 8.
        
             Mali-G610 MC6
 
            Mali-G610 MC6
        
             12.1 Inches Screen
 
            12.1 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             10050 mAh Battery
 
            10050 mAh Battery
        
             Android 14, Magic OS 8.
 
            Android 14, Magic OS 8.
        
             Mali-G610 MC6
 
            Mali-G610 MC6
        
Specification
| Price | Sh | 38,000 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | Jul 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14, Magic OS 8. | |
| Dimensions | 277 x 179.9 x 6.6 mm (10.91 x 7.08 x 0.26 in) | |
| Weight | 589 g (1.30 lb) | |
| SIM | No | |
| Colors | Sky Blue, Star Gray | |
| NETWORK | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 8100 (5 nm) | |
| GPU | Mali-G610 MC6 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 1B colors, 144Hz | |
| Size | 12.1 inches, 424.5 cm2 (~85.2% screen-to-body ratio) | |
| Resolution | 1600 x 2560 | |
| Protection | N/A | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 12GB RAM, 256GB 8GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP, f/2.0, (wide), AF | |
| Features | HDR | |
| Front | 12.1 inches, 424.5 cm2 (~85.2% screen-to-body ratio) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer | |
| Torch | No | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        