Honor Pad X8 Price, Specification
The Honor Pad X8 released on Sep-2022 at price Sh 38000 in Kenya.
             10.1 Inches Screen
 
            10.1 Inches Screen
        
             5 MP Rear Camera
 
            5 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             5100 mAh Battery
 
            5100 mAh Battery
        
             Android 10, Magic UI 4
 
            Android 10, Magic UI 4
        
             Mali-G52
 
            Mali-G52
        
             10.1 Inches Screen
 
            10.1 Inches Screen
        
             5 MP Rear Camera
 
            5 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             5100 mAh Battery
 
            5100 mAh Battery
        
             Android 10, Magic UI 4
 
            Android 10, Magic UI 4
        
             Mali-G52
 
            Mali-G52
        
Specification
| Price | Sh | 38,000 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | Sep 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 10, Magic UI 4 | |
| Dimensions | 240.2 x 159 x 7.6 mm (9.46 x 6.26 x 0.30 in) | |
| Weight | 460 g (1.01 lb) | |
| SIM | No | |
| Colors | Dark Blue, Light Blue | |
| NETWORK | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| 5G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| Chipset | MediaTek MT8786 | |
| GPU | Mali-G52 | |
| DISPLAY | ||
|---|---|---|
| Type | TFT LCD | |
| Size | 10.1 inches, 295.8 cm2 (~77.4% screen-to-body ratio) | |
| Resolution | 1200 x 1920 | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 6GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 5 MP | |
| Front | 2 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | GPS, GLONASS, BDS | |
| Radio | No | |
| USB | USB Type-C, OTG | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        