Honor Pad X9A Price, Specification
The Honor Pad X9a released on Mar-2025 at price Sh 0 in Kenya.
             11.5 Inches Screen
 
            11.5 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             6GB/8GB RAM + 128GB
 
            6GB/8GB RAM + 128GB
        
             8300 mAh Battery
 
            8300 mAh Battery
        
             Android 15, MagicOS 9
 
            Android 15, MagicOS 9
        
             Adreno 610
 
            Adreno 610
        
             11.5 Inches Screen
 
            11.5 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             6GB/8GB RAM + 128GB
 
            6GB/8GB RAM + 128GB
        
             8300 mAh Battery
 
            8300 mAh Battery
        
             Android 15, MagicOS 9
 
            Android 15, MagicOS 9
        
             Adreno 610
 
            Adreno 610
        
Specification
| Price | Sh | 0 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | Mar 2025 | |
| BUILD | ||
|---|---|---|
| OS | Android 15, MagicOS 9 | |
| Dimensions | 267.3 x 167.4 x 6.8 mm (10.52 x 6.59 x 0.27 in) | |
| Weight | 475 g (1.05 lb) | |
| SIM | No | |
| Colors | Gray | |
| NETWORK | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| GPU | Adreno 610 | |
| DISPLAY | ||
|---|---|---|
| Type | TFT LCD, 120Hz, 400 nits (peak) | |
| Size | 11.5 inches, 376.3 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 1504 x 2508 pixels, 5:3 ratio (~254 ppi density) | |
| Protection | Mohs level 4 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 6GB RAM, 128GB 8GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 8 MP, f/2.0, (wide), 1/5.0" | |
| Features | 5 MP, f/2.2 | |
| Front | N/A | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | No | |
| Radio | No | |
| USB | USB Type-C | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer | |
| Torch | No | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        